Chi SiamoAbout CRI
Home | Notizie | Economia | Cultura | Vita | Posta degli ascoltatori | Cina ABC | Radio online | Olimpiadi 2008 | Musica
Classifica marcatori
2006-06-11 19:04:31 cri

Giocatore Squadra P MG GF MGF RIGf AST TP T PUN CT FGC
  KLOSE Miroslav GER 4 323 4 1 0 1 11 18 0 0 3
  CRESPO Hernan ARG 3 227 3 1 0 1 5 7 0 0 6
  RONALDO BRA 4 319 3 0.75 0 1 7 12 0 1 10
  VILLA David ESP 4 208 3 0.75 2 0 7 8 2 0 1
  TORRES Fernando ESP 4 291 3 0.75 1 0 4 13 0 0 0
  PODOLSKI Lukas GER 4 323 3 0.75 0 0 6 15 1 0 6
  RODRIGUEZ Maxi ARG 4 374 3 0.75 0 0 4 8 0 0 2
  VIEIRA Patrick FRA 4 350 2 0.5 0 2 3 7 1 1 0
  DELGADO Agustin ECU 3 262 2 0.67 0 1 3 7 0 0 3
  SHEVCHENKO Andriy UKR 4 382 2 0.5 1 1 6 9 1 1 8
  DINDANE Aruna CIV 3 155 2 0.67 1 0 4 5 0 1 2
  BOSACKI Bartosz POL 2 180 2 1 0 0 2 2 0 2 0
  TENORIO Carlos ECU 3 180 2 0.67 0 0 3 3 0 2 5
  ADRIANO BRA 3 237 2 0.67 0 0 3 5 0 0 0
  MANICHE POR 4 265 2 0.5 0 0 6 11 0 0 0
  ROSICKY Tomas CZE 3 265 2 0.67 0 0 3 5 0 0 0
  BRAVO Omar MEX 3 270 2 0.67 0 0 5 10 0 0 0
  WANCHOPE Paulo CRC 3 270 2 0.67 0 0 4 5 0 0 4
  CAHILL Tim AUS 4 273 2 0.5 0 0 3 6 0 0 0
  GERRARD Steven ENG 4 291 2 0.5 0 0 2 7 0 1 1
  HENRY Thierry FRA 4 357 2 0.5 0 0 7 10 0 0 15
  FREI Alexander SUI 4 382 2 0.5 0 0 7 15 2 0 5
  ALOISI John AUS 4 76 1 0.25 0 2 2 2 1 0 0
  TOTTI Francesco ITA 4 195 1 0.25 1 2 7 10 3 0 0
  SAVIOLA Javier ARG 3 215 1 0.33 0 2 3 4 0 0 2
  KALINICHENKO Maksym UKR 3 238 1 0.33 0 2 3 5 0 0 0
  BECKHAM David ENG 4 356 1 0.25 0 2 3 7 3 0 1
  GILBERTO BRA 1 90 1 1 0 1 1 1 0 0 0
  MESSI Lionel ARG 3 122 1 0.33 0 1 2 2 0 0 0
  ALLBACK Marcus SWE 4 167 1 0.25 0 1 5 7 0 1 1
  TEVEZ Carlos ARG 3 168 1 0.33 0 1 3 5 0 0 7
  KAVIEDES Ivan ECU 4 180 1 0.25 0 1 2 6 1 0 2
  ZINHA MEX 4 188 1 0.25 0 1 1 4 0 1 0
  JAZIRI Zied TUN 3 225 1 0.33 0 1 1 1 0 0 3
  PAULETA POR 3 225 1 0.33 0 1 5 8 0 0 6
  SIMAO SABROSA POR 4 240 1 0.25 1 1 1 5 1 0 1
  GYAN Asamoah GHA 3 252 1 0.33 0 1 7 11 0 0 6
  GOMEZ Ronald CRC 3 260 1 0.33 0 1 1 6 2 0 1
  RIBERY Frank FRA 4 266 1 0.25 0 1 2 6 0 0 0
  ROBBEN Arjen NED 3 270 1 0.33 0 1 4 9 0 0 5
  COLE Joe ENG 4 322 1 0.25 0 1 2 4 0 0 1
  KAKA BRA 4 332 1 0.25 0 1 3 8 0 0 0
  VAN PERSIE Robin NED 4 336 1 0.25 0 1 4 8 3 0 1
  APPIAH Stephen GHA 4 360 1 0.25 1 1 2 7 1 0 2
  PIRLO Andrea ITA 4 360 1 0.25 0 1 2 3 2 0 0
  BARNETTA Tranquillo SUI 4 390 1 0.25 0 1 4 9 0 0 1
  FRED BRA 1 3 1 1 0 0 1 1 0 0 0
  INZAGHI Filippo ITA 1 31 1 1 0 0 1 3 0 0 1
  FLAVIO ANG 1 40 1 1 0 0 1 1 0 1 0
  KOLLER Jan CZE 1 44 1 1 0 0 1 1 0 1 3
  CUEVAS Nelson PAR 2 48 1 0.5 0 0 1 2 0 0 1
  KALOU Bonaventure CIV 2 72 1 0.5 1 0 1 3 0 0 0
  NEUVILLE Oliver GER 4 74 1 0.25 0 0 3 3 0 0 3
  AL JABER Sami KSA 3 90 1 0.33 0 0 2 2 0 0 2
  ILIC Sasa SCG 1 90 1 1 0 0 1 1 0 0 0
  JUANITO ESP 1 90 1 1 0 0 2 2 0 1 0
  AHN Jung Hwan KOR 3 92 1 0.33 0 0 4 7 1 0 0
  BAKHTIARIZADEH Sohrab IRN 2 93 1 0.5 0 0 1 1 0 1 0
  IAQUINTA Vincenzo ITA 3 102 1 0.33 0 0 2 3 0 0 5
  ZIGIC Nikola SCG 2 111 1 0.5 0 0 1 3 0 0 0
  JUNINHO PERNAMBUCANO BRA 2 120 1 0.5 0 0 3 4 1 0 0
  TAMADA Keiji JPN 2 120 1 0.5 0 0 1 1 0 0 0
  KONE Bakary CIV 3 121 1 0.33 0 0 1 4 0 0 0
  MATERAZZI Marco ITA 2 123 1 0.5 0 0 1 1 0 1 0
  DEMPSEY Clint USA 2 151 1 0.5 0 0 2 3 0 0 0
  DECO POR 2 156 1 0.5 0 0 2 3 0 0 0
  DRAMAN Haminu GHA 2 169 1 0.5 0 0 2 5 0 0 1
  AL KAHTANI Yasser KSA 2 171 1 0.5 0 0 1 2 0 0 0
  GOLMOHAMMADI Yahya IRN 2 177 1 0.5 0 0 1 1 0 0 0
  REBROV Serhiy UKR 4 178 1 0.25 0 0 1 5 1 0 0
  RAUL ESP 4 179 1 0.25 0 0 3 5 0 0 1
  DROGBA Didier CIV 2 180 1 0.5 0 0 2 6 0 0 2
  CRISTIANO RONALDO POR 3 182 1 0.33 1 0 6 10 3 0 1
  VAN NISTELROOIJ Ruud NED 3 195 1 0.33 0 0 4 4 0 0 3
  KEWELL Harry AUS 3 215 1 0.33 0 0 5 9 0 0 0
  KOVAC Niko CRO 3 220 1 0.33 0 0 1 2 0 0 0
  SENDEROS Philippe SUI 3 232 1 0.33 0 0 1 1 0 1 0
  XABI ALONSO ESP 3 234 1 0.33 0 0 2 3 0 0 0
  LEE Chun Soo KOR 3 251 1 0.33 0 0 4 6 2 0 4
  GILARDINO Alberto ITA 4 257 1 0.25 0 0 5 7 0 1 2
  FONSECA Jose MEX 4 266 1 0.25 0 0 4 9 0 1 1
  SRNA Darijo CRO 3 266 1 0.33 0 0 2 4 2 0 1
  CROUCH Peter ENG 3 267 1 0.33 0 0 4 10 0 1 2
  ZIDANE Zinedine FRA 3 269 1 0.33 0 0 1 5 0 0 1
  JAIDI Radhi TUN 3 270 1 0.33 0 0 1 1 0 1 0
  MNARI Jaouhar TUN 3 270 1 0.33 0 0 1 1 0 0 0
  MOHAMED KADER TOG 3 270 1 0.33 0 0 6 10 1 0 6
  MUNTARI Sulley GHA 3 270 1 0.33 0 0 2 8 0 0 1
  NAKAMURA Shunsuke JPN 3 270 1 0.33 0 0 1 4 3 0 0
  PARK Ji Sung KOR 3 270 1 0.33 0 0 3 6 0 0 0
  RUSOL Andriy UKR 3 270 1 0.33 0 0 1 1 0 0 0
  ZE ROBERTO BRA 4 290 1 0.25 0 0 1 1 0 0 1
  MOORE Craig AUS 4 308 1 0.25 1 0 1 1 0 0 0
  CAMBIASSO Esteban ARG 4 329 1 0.25 0 0 1 2 0 0 0
  FRINGS Torsten GER 4 329 1 0.25 0 0 2 4 0 0 0
  LAHM Philipp GER 4 360 1 0.25 0 0 3 3 0 0 0
  LARSSON Henrik SWE 4 360 1 0.25 0 0 4 10 2 0 2
  LJUNGBERG Fredrik SWE 4 360 1 0.25 0 0 3 6 0 1 0
  MARQUEZ Rafael MEX 4 390 1 0.25 0 0 3 5 1 0 0
  RIQUELME Juan ARG 4 378 0 0 0 3 2 8 2 0 0
  CAFU BRA 3 270 0 0 0 2 2 2 0 0 1
  SCHWEINSTEIGER Bastian GER 4 327 0 0 0 2 3 4 0 0 1
  LUIS FIGO POR 4 339 0 0 0 2 2 2 0 0 0
  MENDEZ Edison ECU 4 360 0 0 0 2 4 12 4 0 1
  MENDEZ Mario MEX 4 379 0 0 0 2 0 0 0 0 0
  LUSTRINELLI Mauro SUI 2 8 0 0 0 1 0 0 0 0 0
  ODONKOR David GER 2 28 0 0 0 1 0 0 0 0 0
  RICARDINHO BRA 2 28 0 0 0 1 0 0 0 0 0
  REYES Jose Antonio ESP 1 69 0 0 0 1 3 5 0 0 0
  AL HAWSAWI Malek KSA 3 83 0 0 0 1 0 1 0 0 1
  CICINHO BRA 1 90 0 0 0 1 1 2 0 0 0
  SONG Chong Gug KOR 1 90 0 0 0 1 0 1 0 0 0
  FRANCO Guillermo MEX 3 129 0 0 0 1 3 4 0 0 1
  KEITA Kader CIV 2 148 0 0 0 1 2 3 0 0 1
  WILTORD Sylvain FRA 4 162 0 0 0 1 1 2 0 0 0
  YAKIN Hakan SUI 3 178 0 0 0 1 6 9 2 0 1
  ROMAO Alaixys TOG 2 180 0 0 0 1 0 0 0 0 0
  BEASLEY DaMarcus USA 3 209 0 0 0 1 0 1 0 0 0
  FABREGAS Cesc ESP 4 214 0 0 0 1 5 6 0 0 0
  ZURAWSKI Maciej POL 3 217 0 0 0 1 1 4 1 0 0
  NOOR Mohammed KSA 3 240 0 0 0 1 0 1 0 0 1
  ZE KALANGA ANG 3 241 0 0 0 1 0 1 0 0 4
  SANTA CRUZ Roque PAR 3 242 0 0 0 1 2 7 0 0 1
  KRZYNOWEK Jacek POL 3 243 0 0 0 1 2 3 2 0 1
  CHO Jae Jin KOR 3 262 0 0 0 1 2 6 0 0 2
  CENTENO Walter CRC 3 263 0 0 0 1 1 4 0 0 1
  BALLACK Michael GER 3 270 0 0 0 1 6 16 0 0 1
  BOKA Arthur CIV 3 270 0 0 0 1 0 3 0 0 0
  GRYGERA Zdenek CZE 3 270 0 0 0 1 0 2 0 0 0
  MAHDAVIKIA Mehdi IRN 3 270 0 0 0 1 3 4 0 0 0
  NEDVED Pavel CZE 3 270 0 0 0 1 5 6 1 0 6
  PUYOL Carlos ESP 3 270 0 0 0 1 0 0 0 0 0
  SANTOS Alessandro JPN 3 270 0 0 0 1 0 2 0 0 0
  STANKOVIC Dejan SCG 3 270 0 0 0 1 1 4 3 0 0
  XAVI ESP 4 276 0 0 0 1 0 1 0 0 0
  SORIN Juan ARG 3 300 0 0 0 1 0 1 0 0 2
  PARDO Pavel MEX 4 307 0 0 0 1 2 5 3 0 0
  VALENCIA Luis ECU 4 314 0 0 0 1 4 6 0 0 0
  RONALDINHO BRA 4 340 0 0 0 1 4 6 1 0 0
  SCHNEIDER Bernd GER 4 341 0 0 0 1 1 5 0 0 1
  LINDEROTH Tobias SWE 4 346 0 0 0 1 0 0 0 0 0
  EDMAN Erik SWE 4 360 0 0 0 1 0 1 0 0 0
  JUAN BRA 4 360 0 0 0 1 1 2 0 0 1
  PERROTTA Simone ITA 4 360 0 0 0 1 2 5 0 0 1
  ANDERSSON Daniel SWE 1 1 0 0 0 0 0 0 0 0 0
  AZOFEIFA Randall CRC 1 1 0 0 0 0 0 0 0 0 0
  DA SILVA Paulo PAR 1 2 0 0 0 0 0 0 0 0 0
  BEHRAMI Valon SUI 1 3 0 0 0 0 0 0 0 0 0
  BOSNJAK Ivan CRO 1 4 0 0 0 0 0 0 0 0 0
  MALM Robert TOG 1 4 0 0 0 0 0 0 0 0 0
  MADURO Hedwiges NED 1 5 0 0 0 0 0 0 0 0 0
  RASIAK Grzegorz POL 1 6 0 0 0 0 0 0 0 0 1
  BERNARD Kurt CRC 1 7 0 0 0 0 1 1 0 0 0
  VENNEGOOR OF HESSELINK Jan NED 1 7 0 0 0 0 0 0 0 0 0
  VILLAR Justo PAR 1 7 0 0 0 0 0 0 0 0 0
  DUDKA Dariusz POL 1 8 0 0 0 0 0 0 0 0 0
  HUGO VIANA POR 1 8 0 0 0 0 0 0 0 0 0
  ESSEDIRI Karim TUN 1 9 0 0 0 0 0 0 0 0 0
  ROGERIO CENI BRA 1 9 0 0 0 0 0 0 0 0 0
  DHORASOO Vikash FRA 2 10 0 0 0 0 0 1 0 0 0
  DIARRA Alou FRA 1 10 0 0 0 0 0 0 0 0 0
  MASSAD Mohammed KSA 1 10 0 0 0 0 0 0 0 0 0
  BOA MORTE POR 1 11 0 0 0 0 0 1 0 0 0
  GUEMAMDIA Haykel TUN 1 11 0 0 0 0 0 1 0 0 0
  BEN SAADA Chaouki TUN 1 12 0 0 0 0 0 0 0 0 0
  ONO Shinji JPN 1 12 0 0 0 0 0 0 0 0 0
  SANTOS TUN 1 12 0 0 0 0 0 1 0 0 1
  HEINZ Marek CZE 1 13 0 0 0 0 1 1 0 0 0
  KOSOWSKI Kamil POL 1 13 0 0 0 0 0 1 1 0 0
  MANZUR Julio PAR 1 14 0 0 0 0 0 0 0 0 0
  WOLFF Josh USA 1 14 0 0 0 0 0 1 0 0 0
  BARONE Simone ITA 1 17 0 0 0 0 0 0 0 0 0
  ASAMOAH Gerald GER 1 18 0 0 0 0 1 1 0 0 0
  MILEVSKIY Artem UKR 3 18 0 0 0 0 0 0 0 0 0
  CRUZ Julio ARG 1 21 0 0 0 0 0 0 0 0 0
  EDSON ANG 1 21 0 0 0 0 0 0 0 0 0
  ELMANDER Johan SWE 2 21 0 0 0 0 1 1 0 0 0
  SAHA Louis FRA 1 21 0 0 0 0 0 0 0 0 1
  VUKIC Zvonimir SCG 1 21 0 0 0 0 0 0 0 0 0
  NUNO GOMES POR 1 22 0 0 0 0 0 1 0 0 0
  SIONKO Libor CZE 1 23 0 0 0 0 1 1 0 0 1
  AGBOH Kuami TOG 1 24 0 0 0 0 0 0 0 0 0
  LATAPY Russell TRI 1 24 0 0 0 0 1 2 0 0 0
  KEHL Sebastian GER 2 25 0 0 0 0 0 1 0 0 0
  JAROLIM David CZE 1 27 0 0 0 0 0 0 0 0 0
  PALACIO Rodrigo ARG 1 27 0 0 0 0 0 0 0 0 1
  LOPEZ Dante PAR 1 28 0 0 0 0 0 0 0 0 0
  MARGAIRAZ Xavier SUI 2 29 0 0 0 0 0 0 0 0 0
  YAPI YAPO Gilles CIV 1 29 0 0 0 0 1 1 0 0 0
  KIM Sang Sik KOR 2 30 0 0 0 0 0 0 0 0 0
  MODRIC Luka CRO 2 30 0 0 0 0 2 3 0 0 0
  PAULO FERREIRA POR 1 30 0 0 0 0 0 0 0 0 0
  GOVOU Sidney FRA 2 31 0 0 0 0 0 1 0 0 0
  GONZALEZ Luis ARG 2 32 0 0 0 0 0 0 0 0 0
  OGURO Masashi JPN 3 32 0 0 0 0 0 1 0 0 1
  OLUFADE Adekanmi TOG 1 32 0 0 0 0 0 0 0 0 0
  BORHANI Arash IRN 2 34 0 0 0 0 1 1 0 0 0
  MONIWA Teruyuki JPN 1 34 0 0 0 0 0 0 0 0 0
  TACHIE-MENSAH Alex GHA 3 34 0 0 0 0 1 2 0 0 1
  YAHIA Alaeddine TUN 1 34 0 0 0 0 0 0 0 0 0
  BABEL Ryan NED 1 35 0 0 0 0 0 1 0 0 0
  BARZAGLI Andrea ITA 1 35 0 0 0 0 0 0 0 0 0
  CAMPBELL Sol ENG 1 35 0 0 0 0 0 0 0 0 0
  NAKATA Koji JPN 1 35 0 0 0 0 1 1 0 0 0
  RUI MARQUES ANG 2 36 0 0 0 0 0 0 0 0 0
  LENNON Aaron ENG 2 37 0 0 0 0 0 0 0 0 0
  ARELLANO Jesus MEX 1 39 0 0 0 0 1 1 0 0 0
  POPOVIC Tony AUS 1 40 0 0 0 0 0 0 0 0 0
  LEWANDOWSKI Mariusz POL 2 41 0 0 0 0 0 0 0 0 0
  HERNANDEZ Carlos CRC 2 44 0 0 0 0 0 3 1 0 0
  BENITEZ Cristian ECU 1 45 0 0 0 0 0 0 0 0 0
  BORJA Felix ECU 1 45 0 0 0 0 0 0 0 0 0
  O BRIEN John USA 1 45 0 0 0 0 0 0 0 0 0
  RODRIGUEZ Francisco MEX 1 45 0 0 0 0 0 0 0 0 0
  KENNEDY Joshua AUS 2 46 0 0 0 0 1 3 0 0 0
  URRUTIA Patricio ECU 3 49 0 0 0 0 0 0 0 0 0
  LARA Christian ECU 2 50 0 0 0 0 0 1 0 0 0
  OLSEN Ben USA 1 51 0 0 0 0 0 0 0 0 0
  SAMUEL Collin TRI 1 51 0 0 0 0 0 0 0 0 0
  DOWNING Stewart ENG 3 52 0 0 0 0 0 1 0 0 0
  HANSSON Petter SWE 1 52 0 0 0 0 1 1 0 0 0
  BROZEK Pawel POL 3 54 0 0 0 0 2 2 0 0 0
  MANTORRAS ANG 2 54 0 0 0 0 0 0 0 0 1
  WISE Evans TRI 2 56 0 0 0 0 0 1 0 0 0
  AIMAR Pablo ARG 3 57 0 0 0 0 0 1 0 0 1
  GHODHBANE Kaies TUN 3 57 0 0 0 0 0 1 0 0 1
  MAKI Seiichiro JPN 1 59 0 0 0 0 0 2 0 0 3
  ASSEMOASSA Ludovic TOG 1 61 0 0 0 0 0 0 0 0 0
  ROMARIC CIV 1 61 0 0 0 0 2 2 0 0 0
  SVENSSON Anders SWE 1 61 0 0 0 0 0 0 0 0 1
  BAROS Milan CZE 1 63 0 0 0 0 1 2 0 0 1
  GUARDADO Andres MEX 1 65 0 0 0 0 0 1 0 0 0
  LJUBOJA Danijel SCG 2 65 0 0 0 0 0 0 0 0 0
  MARTINEZ Gilberto CRC 1 65 0 0 0 0 0 0 0 0 0
  PARK Chu Young KOR 1 65 0 0 0 0 0 1 0 0 0
  AYOVI Marlon ECU 1 67 0 0 0 0 0 0 0 0 0
  COLOCCINI Fabricio ARG 1 67 0 0 0 0 0 0 0 0 0
  HELDER POSTIGA POR 1 68 0 0 0 0 1 1 0 0 1
  LOVE ANG 1 68 0 0 0 0 3 3 0 0 1
  AMEEN Mohammed KSA 2 70 0 0 0 0 0 0 0 0 0
  SEOL Ki Hyeon KOR 2 70 0 0 0 0 0 0 0 0 0
  LANDZAAT Denny NED 3 73 0 0 0 0 0 0 0 0 0
  JOHN Avery TRI 2 75 0 0 0 0 0 0 0 0 0
  JOHNSON Eddie USA 2 75 0 0 0 0 0 2 0 0 1
  SABORIO Alvaro CRC 2 75 0 0 0 0 1 2 0 0 1
  LEKO Jerko CRO 2 76 0 0 0 0 0 1 0 0 0
  KHATIBI Rasoul IRN 2 77 0 0 0 0 2 5 0 0 3
  KOVAC Radoslav CZE 1 77 0 0 0 0 0 0 0 0 0
  SHOJAEI Masoud IRN 1 78 0 0 0 0 0 0 0 0 0
  GYGAX Daniel SUI 2 80 0 0 0 0 1 1 0 0 0
  CHIKHAOUI Yassine TUN 1 81 0 0 0 0 0 0 0 0 0
  TOLEDO Delio PAR 1 81 0 0 0 0 0 0 0 0 0
  TOMAS Stjepan CRO 1 82 0 0 0 0 0 0 0 0 0
  DOSSEVI Thomas TOG 2 84 0 0 0 0 0 1 0 0 1
  STAJNER Jiri CZE 3 85 0 0 0 0 0 0 0 0 0
  MORALES Ramon MEX 2 86 0 0 0 0 0 0 0 0 1
  DJOUROU Johan SUI 3 87 0 0 0 0 0 0 0 0 0
  GRICHTING Stephane SUI 1 87 0 0 0 0 0 0 0 0 0
  MASTROENI Pablo USA 2 89 0 0 0 0 0 1 0 0 0
  ADDO Otto GHA 2 90 0 0 0 0 0 1 0 0 2
  AL HARTHI Saad KSA 1 90 0 0 0 0 0 1 0 0 0
  AMBROSI Paul ECU 1 90 0 0 0 0 0 0 0 0 0
  BADILLA Gabriel CRC 1 90 0 0 0 0 0 0 0 0 0
  BARRY Boubacar CIV 1 90 0 0 0 0 0 0 0 0 0
  BOLANOS Cristian CRC 2 90 0 0 0 0 1 2 0 0 1
  CANEIRA POR 1 90 0 0 0 0 0 0 0 0 0
  CANIZARES Santiago ESP 1 90 0 0 0 0 0 0 0 0 0
  CARRICK Michael ENG 1 90 0 0 0 0 0 0 0 0 0
  CUFRE Leandro ARG 1 90 0 0 0 0 0 0 0 0 0
  DE CLER Tim NED 1 90 0 0 0 0 0 0 0 0 0
  DOMORAUD Cyrille CIV 1 90 0 0 0 0 0 0 0 0 0
  DRAGUTINOVIC Ivica SCG 1 90 0 0 0 0 0 0 0 0 0
  HUTH Robert GER 1 90 0 0 0 0 0 0 0 0 0
  INIESTA ESP 1 90 0 0 0 0 1 1 0 0 0
  JACK Kelvin TRI 1 90 0 0 0 0 0 0 0 0 0
  JALIENS Kew NED 1 90 0 0 0 0 0 0 0 0 0
  JEMMALI David TUN 1 90 0 0 0 0 0 0 0 0 1
  JOP Mariusz POL 1 90 0 0 0 0 0 0 0 0 0
  KALAC Zeljko AUS 1 90 0 0 0 0 0 0 0 0 0
  KOMANO Yuichi JPN 1 90 0 0 0 0 0 0 0 0 1
  KOUASSI Blaise CIV 1 90 0 0 0 0 1 1 0 0 0
  KUFFOUR Samuel GHA 1 90 0 0 0 0 0 0 0 0 0
  LOPEZ Antonio ESP 1 90 0 0 0 0 1 1 0 0 0
  MARCHENA Carlos ESP 1 90 0 0 0 0 0 0 0 0 0
  MILITO Gabriel ARG 1 90 0 0 0 0 0 0 0 0 0
  NEVILLE Gary ENG 1 90 0 0 0 0 0 0 0 0 0
  SALGADO Michel ESP 1 90 0 0 0 0 0 0 0 0 0
  SHAABAN Rami SWE 1 90 0 0 0 0 0 0 0 0 0
  SILVESTRE Mikael FRA 1 90 0 0 0 0 1 1 0 0 0
  SPYCHER Christoph SUI 1 90 0 0 0 0 0 0 0 0 0
  YEZERSKYI Vladimir UKR 1 90 0 0 0 0 0 1 0 0 0
  TREZEGUET David FRA 2 91 0 0 0 0 3 5 0 0 3
  DRUMMOND Jervis CRC 2 94 0 0 0 0 0 0 0 0 0
  AZIAWONOU Yao TOG 2 95 0 0 0 0 0 0 0 0 0
  KOROMAN Ognjen SCG 2 97 0 0 0 0 1 2 0 0 1
  POLAK Jan CZE 3 99 0 0 0 0 1 1 0 0 0
  BARRETO Edgar PAR 2 100 0 0 0 0 2 3 0 0 0
  GLEN Cornell TRI 3 100 0 0 0 0 2 3 0 0 1
  PEREZ Luis MEX 2 105 0 0 0 0 0 0 0 0 0
  CAMORANESI Mauro ITA 2 108 0 0 0 0 0 1 0 0 0
  MILOY ANG 3 109 0 0 0 0 1 2 0 0 0
  WALLACE Harold CRC 2 111 0 0 0 0 0 0 0 0 0
  LEE Eul Yong KOR 2 112 0 0 0 0 1 2 0 0 0
  OWEN Michael ENG 3 115 0 0 0 0 1 3 0 0 3
  ZANDI Ferydoon IRN 2 116 0 0 0 0 3 5 0 0 0
  DE ROSSI Daniele ITA 2 117 0 0 0 0 0 1 0 0 0
  FONSECA Danny CRC 2 118 0 0 0 0 0 1 0 0 0
  DOS SANTOS Julio PAR 2 119 0 0 0 0 0 0 0 0 0
  PIMPONG Razak GHA 3 119 0 0 0 0 0 1 0 0 6
  DEL PIERO Alessandro ITA 3 120 0 0 0 0 2 2 0 0 2
  SCALONI Lionel ARG 1 120 0 0 0 0 0 0 0 0 0
  BOATENG Derek GHA 3 121 0 0 0 0 0 1 0 0 0
  ALBELDA David ESP 2 126 0 0 0 0 2 2 0 0 0
  KARIMI Ali IRN 2 126 0 0 0 0 0 0 0 0 0
  KHATHRAN Abdulaziz KSA 2 126 0 0 0 0 0 0 0 0 0
  STRELLER Marco SUI 3 126 0 0 0 0 0 0 0 0 0
  TOURE Assimiou TOG 2 126 0 0 0 0 0 0 0 0 0
  BOROWSKI Tim GER 4 129 0 0 0 0 1 2 0 0 0
  CONRAD Jimmy USA 2 129 0 0 0 0 0 0 0 0 0
  JONES Kenwyne TRI 2 129 0 0 0 0 0 1 0 0 0
  OLIC Ivica CRO 3 129 0 0 0 0 0 2 0 0 1
  ROTAN Ruslan UKR 3 129 0 0 0 0 1 1 0 0 1
  KEZMAN Mateja SCG 2 130 0 0 0 0 0 1 0 0 0
  ROBINHO BRA 3 131 0 0 0 0 5 6 0 0 0
  DJORDJEVIC Nenad SCG 2 132 0 0 0 0 0 0 0 0 0
  GUAGUA Jorge ECU 3 134 0 0 0 0 0 0 0 0 0
  ERGIC Ivan SCG 2 135 0 0 0 0 0 0 0 0 0
  FUKUNISHI Takashi JPN 2 135 0 0 0 0 0 2 0 0 0
  GALASEK Tomas CZE 2 135 0 0 0 0 0 0 0 0 0
  INAMOTO Junichi JPN 2 135 0 0 0 0 0 3 0 0 0
  KIM Jin Kyu KOR 2 135 0 0 0 0 1 4 1 0 0
  PAPPOE Emmanuel GHA 2 135 0 0 0 0 0 1 0 0 0
  LOKVENC Vratislav CZE 2 136 0 0 0 0 1 2 0 0 3
  POPE Eddie USA 2 136 0 0 0 0 0 1 0 0 0
  AKALE Kanga CIV 3 138 0 0 0 0 1 2 0 0 0
  MILOSEVIC Savo SCG 3 138 0 0 0 0 3 6 0 0 2
  YANAGISAWA Atsushi JPN 2 138 0 0 0 0 1 3 0 0 3
  JONSON Mattias SWE 4 140 0 0 0 0 1 2 0 0 0
  SOBOLEWSKI Radoslaw POL 2 140 0 0 0 0 0 0 0 0 0
  ABALO Jean-Paul TOG 2 142 0 0 0 0 0 0 0 0 0
  CASTRO Jose Antonio MEX 2 142 0 0 0 0 0 0 0 0 0
  ZACCARDO Cristian ITA 2 143 0 0 0 0 0 0 0 0 0
  AL TEMYAT Nawaf KSA 2 144 0 0 0 0 1 6 3 0 2
  OGASAWARA Mitsuo JPN 2 145 0 0 0 0 2 2 1 0 0
  TSUBOI Keisuke JPN 2 145 0 0 0 0 0 0 0 0 0
  AYARI Anis TUN 2 146 0 0 0 0 1 2 2 0 0
  BONET Carlos PAR 2 147 0 0 0 0 0 1 0 0 0
  RIVEROS Cristian PAR 2 151 0 0 0 0 1 2 0 0 0
  KLASNIC Ivan CRO 3 153 0 0 0 0 3 6 0 0 2
  GILBERTO SILVA BRA 3 154 0 0 0 0 0 1 0 0 0
  MARCOS SENNA ESP 3 154 0 0 0 0 1 2 1 0 0
  UJFALUSI Tomas CZE 2 154 0 0 0 0 0 1 0 0 0
  CONVEY Bobby USA 3 158 0 0 0 0 0 2 1 0 0
  GARCIA Luis ESP 3 158 0 0 0 0 0 4 0 0 0
  HEITINGA John NED 3 159 0 0 0 0 0 1 0 0 0
  CARRAGHER Jamie ENG 3 161 0 0 0 0 1 1 0 0 0
  JOAQUIN ESP 3 161 0 0 0 0 3 6 0 0 1
  LEWIS Eddie USA 2 163 0 0 0 0 0 0 0 0 1
  WILKSHIRE Luke AUS 2 164 0 0 0 0 0 1 0 0 0
  NADJ Albert SCG 3 165 0 0 0 0 0 0 0 0 0
  COSTINHA POR 3 166 0 0 0 0 1 1 0 0 0
  SENAYA Yao Junior TOG 3 166 0 0 0 0 1 2 1 0 0
  VAN DER VAART Rafael NED 3 166 0 0 0 0 2 5 2 0 0
  VASHCHUK Vladyslav UKR 2 166 0 0 0 0 0 0 0 0 0
  ANDRE ANG 2 168 0 0 0 0 1 1 0 0 0
  BORGETTI Jared MEX 2 171 0 0 0 0 2 5 0 0 2
  VOROBEY Andriy UKR 3 174 0 0 0 0 0 0 0 0 0
  KONE Arouna CIV 3 176 0 0 0 0 1 5 0 0 6
  MATEUS ANG 3 179 0 0 0 0 1 4 0 0 0
  AL GHAMDI Omar KSA 2 180 0 0 0 0 0 0 0 0 0
  BOCANEGRA Carlos USA 2 180 0 0 0 0 0 3 0 0 0
  DAEI Ali IRN 2 180 0 0 0 0 3 4 1 0 1
  DUDIC Milan SCG 2 180 0 0 0 0 0 0 0 0 0
  GRAY Cyd TRI 2 180 0 0 0 0 0 0 0 0 0
  HISLOP Shaka TRI 2 180 0 0 0 0 0 0 0 0 0
  KAJI Akira JPN 2 180 0 0 0 0 0 0 0 0 0
  KIM Dong Jin KOR 2 180 0 0 0 0 1 2 0 0 0
  KIM Young Chul KOR 2 180 0 0 0 0 0 0 0 0 0
